Content-type: text/html Number of Social Security recipients by type of beneficiary
Social Security Online Beneficiary Data
Office of the Chief Actuary SSA logo: link to Social Security home page

Number of Social Security recipients
—time series for all benefit types

Data by type of family Selected benefit type(s):
All benefit types (see description)

Number in current payment status and average monthly amount
End of
Total
NumberAverage
amount
Jan 2023 66,132,804 $1,691.53
Feb 2023 66,242,941 $1,693.88
Mar 2023 66,397,672 $1,696.35
Apr 2023 66,557,570 $1,698.05
May 2023 66,665,196 $1,699.35
Jun 2023 66,632,979 $1,701.62
Jul 2023 66,676,706 $1,703.98
Aug 2023 66,710,350 $1,705.79
Sep 2023 66,842,394 $1,706.98
Oct 2023 66,932,428 $1,709.70
Nov 2023 67,019,536 $1,710.78
Dec 2023 67,076,966 $1,767.03
Jan 2024 67,185,505 $1,770.71
Feb 2024 67,359,373 $1,772.51
Mar 2024 67,520,610 $1,774.83
Apr 2024 67,699,848 $1,776.73
  Privacy Policy  | Website Policies & Other Important Information  | Site Map